Model | Axle Description | Tire Size | GAWR | GVWR |
---|---|---|---|---|
WIDE DRIVE OVER 16K | ||||
16x102" WD16 | 2 - 8000# Dexter | 215/75R/17.5 LRH | 8000# | 17500# |
18x102" WD16 | 2 - Electric Brakes Nev-R-Adjust | 8 Hole Black Mod | ||
20x102" WD16 | Oil Bath - 1/2 Cambered | |||
22x102" WD16 | 5/8" Lug Studs | |||
24x102" WD16 | ||||
26x102" WD16 | ||||
28x102" WD16 | ||||
30x102" WD16 | ||||
32x102" WD16 |